COST
[ 2026. 06 ~ ]
VAT included
| Facial Contouring | 1 area | 650 KRW |
2 area | 1300 KRW | |
3 area | 1950 KRW | |
Revisional (by area) | + 250 ~ 1000 KRW | |
| Pin Removal (our clinic) | Cheekbone | 240 KRW |
Chin | 180 KRW | |
| Pin Removal (other clinic) | Cheekbone | 300 KRW |
Chin | 240 KRW | |
Mandible | 250 ~ 400 KRW | |
Maxilla | 250 ~ 400 KRW | |
※ Pin Removal
| ||
| Buccal Fat Reduction | 110 KRW | |
| Chin-ptosis Correction | 150 KRW | |
| Liposuction of face | 1 area | 150 KRW |
| 2 area ↑ | 250 KRW | |
| Fat graft on face | 1 area | 170 KRW |
| 2 area ↑ | 270 KRW | |
| retouch included | +30 KRW | |
| Forehead Lift | Endotine Lift | 450 KRW |
Excisional Lift | 550 KRW | |
| Forehead Reduction | 600 KRW | |
| Lower Eyelid Fat Removal | Removal only | 170 KRW |
+ Fat graft on tear trough | 270 KRW | |
| Scar Revision | by 1cm | 20 ~ 40 KRW |
| Botulinum Toxin | by 1 area | 5 KRW |
Square jaw / Temporal area | 10 KRW | |
Trapezius / Calf (by 100 units) | 20 KRW | |
| Filler | by 1cc | 15 KRW |
| Dissolution | 10 KRW | |
| Surgical Removal | 30 KRW | |
| Implant (silicone/Goretex®) | Surgical Removal | 150 KRW |
| Consultation Fee | 1st operation | 5 KRW |
| re-operation | 10 KRW |
